Nā kikoʻī wikiwiki | |
Kahi i kumu | Xinjiang, Kina |
Kapa inoa | KunLun |
Helu kumu hoʻohālike | SBST171B |
Palapala noi | Huahana Rupa |
Ka nana aku | Emulsion wai keʻokeʻo Milky |
kalakala | Keʻokeʻo |
Mea waiwai | Mea Rupa |
inoa | T171 |
Hoʻopili | ʻEke Pepa Kraft 20kg |
Nā ʻano o SBS | Mea maʻamau |
palapala noi SBS | pipili |
Hiʻona | Ke kū'ē kemika, ke kū'ē wela ki'eki'e, ke kū'ē i ka wā |
Hoʻohana | pae laulā |
Hiki ke hoolako | |
Hiki ke hoolako | 500 Metric Ton/Metric Tons i kēlā me kēia mahina |
Puke a me ka lawe ʻana | |
Nā kikoʻī kikoʻī | E like me nā koi o ka mea kūʻai aku |
Awa | Awa o Shanghai |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 10-30 lā ma hope o ka uku |
hana | Kūlana hoʻāʻo [state] | ʻano hoʻāʻo | ʻikepili hoʻāʻo | Huina ʻikepili | |
Hana kumu | Huʻihuʻi | Nīnau/SY DS 0523 | 0.72 | %(m/m) | |
Kahe kahe | (15KG,190°C) | Nīnau/SY DS 0527 | 3.5 | g/10min | |
Mekanika | ʻoʻoleʻa | Nīnau/SY DS 0521 | 67.0 | ||
ʻO ka ikaika tensile | ASTM D 412-02 | 6.3 | Mpa | ||
ʻO ke koʻikoʻi koʻikoʻi | 300% | 1.9 | |||
ʻO ka hoʻolōʻihi ʻana i ka hāʻule | 695 | % | |||
'ē aʻe | Huina naʻaupō ethylene maʻiʻo | Nīnau/SY DS 0520 | 40.4 | %(m/m) | |
ʻAla ʻaila | Nīnau/SY DS 0525 | 32.74 | Q/SY DS |
ʻO ke kūpaʻa aila maikaʻi, ke kūpaʻa lole kiʻekiʻe, ke kūpaʻa wela maikaʻi, trong adhesive relay, ʻoi aku ka maikaʻi o ka pale wai, ka paʻa o ka ea,hana hoʻopaʻa maikaʻi
ʻO kā mākou ʻeke ʻoihana ʻoi loa
Ka lawe ʻana i nā kaʻa nui i ke awa
A hui kaʻa kaʻa honua